Long-term credit score damage and costs a lot of money when you’re behind on your loan repayments. As interest rates rise, you’ll be paying extra overdue taxes. Crime also has a potentially grave effect when it comes to auto loan debt: it could even lead to a car being repossessed after a long enough period of time.
WalletHub compared the 50 states using its proprietary customer data to compare customer delinquency rates between Q3 and Q4 2023 to discover the states where auto loan delinquency is rising the most and where people’s cars are in danger the most.
Try to keep your profile latest as soon as possible when you are delinquent on car loan debt. If you pay fewer than 30 days late, your delinquency wo n’t be reported to the credit bureaus, though you’ll still likely owe a late fee. Talk to your lender to avoid them from starting the repossession of your vehicle while you figure out how to give if you’re more than 30 days later. Ask your lender about a hardship plan, or attempt reducing additional costs or consolidating debt.
John Kiernan, WalletHub Editor
Main Studies
States with the highest automobile mortgage crime rate
Nevertheless Rank* | State | Discuss of the Typical Car Loan Tradelines that Are Delinquent in Q4 2023 | Change in Average Number of Auto Loan Tradelines Delinquent ( Q4 2023 vs. Q3 2023 ) |
---|---|---|---|
1 | Washington | 10.67% | 12.89% |
2 | Alaska | 12.62% | 12.50% |
3 | Oregon | 10.27% | 11.70% |
4 | Georgia | 17.35% | 11.62% |
5 | Rhode Island | 11.38% | 11.41% |
6 | Oklahoma | 12.80% | 11.21% |
7 | Delaware | 18.09% | 11.21% |
8 | Utah | 9.01% | 11.16% |
9 | West Virginia | 17.11% | 10.75% |
10 | North Carolina | 17.93% | 10.29% |
11 | Hawaii | 13.79% | 10.24% |
12 | New Mexico | 15.05% | 9.78% |
13 | Colorado | 11.38% | 9.57% |
14 | New Jersey | 15.19% | 9.39% |
15 | California | 11.61% | 9.34% |
16 | South Carolina | 17.31% | 9.34% |
17 | Tennessee | 15.19% | 9.19% |
18 | Ohio | 12.70% | 9.06% |
19 | Nevada | 15.04% | 9.02% |
20 | Kansas | 11.92% | 8.96% |
21 | Vermont | 12.39% | 8.89% |
22 | Maryland | 16.29% | 8.84% |
23 | Arkansas | 16.49% | 8.63% |
24 | Mississippi | 23.49% | 8.55% |
25 | Pennsylvania | 15.17% | 8.38% |
26 | Arizona | 13.65% | 8.15% |
27 | Nebraska | 12.23% | 7.96% |
28 | Louisiana | 21.08% | 7.96% |
29 | Wisconsin | 12.14% | 7.93% |
30 | Michigan | 17.44% | 7.93% |
31 | Florida | 12.36% | 7.88% |
32 | Texas | 15.30% | 7.85% |
33 | Indiana | 14.94% | 7.63% |
34 | South Dakota | 11.61% | 7.51% |
35 | Illinois | 12.88% | 7.25% |
36 | Kentucky | 15.05% | 7.19% |
37 | Virginia | 14.50% | 7.15% |
38 | Connecticut | 14.56% | 6.78% |
39 | New York | 13.09% | 6.78% |
40 | Idaho | 9.04% | 6.77% |
41 | Missouri | 13.76% | 6.72% |
42 | Alabama | 17.61% | 6.71% |
43 | Massachusetts | 11.25% | 6.55% |
44 | North Dakota | 11.57% | 6.45% |
45 | New Hampshire | 11.32% | 6.25% |
46 | Iowa | 8.77% | 5.97% |
47 | Montana | 11.16% | 5.60% |
48 | Minnesota | 13.34% | 3.04% |
49 | Maine | 12.09% | 2.30% |
50 | Wyoming | 11.59% | 1.48% |
Notice: *No. 1 = Largest Increase
In-Depth Look at the Top States with the highest automobile mortgage crime rate
Washington
Auto loan crime is increasing the most in Washington, as the country’s citizens were criminal on 12. 9 % more car loans in Q4 2023 than they were during Q3 2023.
The good news is that, despite this significant improve, Washington also has one of the lowest total costs for car product crime, with about 10. 7 % of consumers making late payments.
Washington residents are also adding to their car mortgage loan much more slowly than those in most other states, which may hopefully lessen the number of delinquent drivers in the future.
Alaska
Alaska had the next- highest increase in car loan crime from Q3 2023 to Q4 2023. In the fourth quarter, people were making 12. 5 % more auto loans than they did.
Alaskans also have the highest average auto loan debt in the nation, which means that interest rates can quickly spiral out of control when people do n’t pay, especially when late fees are added.
Things have n’t gotten out of hand yet, however. Nevertheless, Alaska has the lowest rate of crime for auto loans, with about 12. 6 % of consumers delinquent.
Oregon
Car loan crime in Oregon increased by 11. 7 % between Q3 2023 and Q4 2023, which ranks third nationwide. But, Oregon also has a lower auto mortgage delinquency rate overall. Around 10. 3 % of consumers are behind on their bills, which beats all but three additional states despite the recent increase.
Given the recent trend, Oregon residents may be optimistic, but given their overall auto loan debt, they are unlikely to be in too much danger.
Methodology
To determine the states most delinquent on auto loans, we analyzed Wallet Hub’s proprietary user data on consumer delinquency rates between Q3 2023 and Q4 2023.
Sources: Data used to make this position were collected as of March 27, 2024 from WalletHub collection.
Supporting Video Files:
Was this content useful?